Ibyibanze
Urutonde rw'izina
Ibara ryanyuma | Umutuku | Ubururu | Umukara | Umuhondo |
Urwego ruyobora (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Impeta | 24A | 32A | 37A | 48A |
Ikariso | 18A | 24A | 30A | 36A |
Umuyoboro | 12A | 16A | 20A | 24A |
Umunwa | 24A | 32A | 37A | 48A |
Amasasu | 12A | 16A | / | 24A |
Mu murongo | 24A | 32A | / | 48A |
Umuhuza Byihuse | 24A | 32A | / | 48A |
Kurangiza | 24A | 32A | / | 48A |
Ijanisha nigitekerezo cyibitekerezo kandi gikubiyemo ibihe byinshi.Ifata imikorere idafite inenge, ibidukikije bisanzwe.
Uburebure
Ibara ryanyuma | Umutuku | Ubururu | Umukara | Umuhondo |
Urwego ruyobora (mm²) | 0.5-1.6 | 1.0-2.6 | 2.5-4 | 2.5-6.0 |
Uburebure bwa Strip ya Terminal | 4-5mm | 5-6mm | 5-6mm | 6-7mm |
Uburebure bwa Stripice kumurongo | 7-8mm | 7-8mm | 7-8mm | 7-8mm |
Muri rusange, insinga igomba gusohoka 1mm hanze yimbere ya terminal
UMWIHARIKO
| Grip imwe | Gufata kabiri | Ingano ya Tab | Ibipimo | ||
W | L | T | ||||
H = 10.0 d1 = 1.7 D = 4 T = 0.4 | PBDD 1.25-250 | PBDG 1.25-250 | 6.35x0.8 | 6.60 | 6.35 | 22.00 |
H = 10.0 d1 = 2.3 D = 4.5 T = 0.4 | PBDD 2-250 | PBDG 2-250 | 6.35x0.8 | 6.60 | 6.35 | 22.00 |
H = 13.0 d1 = 3.4 D = 5.5 T = 0.4 | PBDD 5.5-250 | PBDG 5.5-250 | 6.35x0.8 | 6.60 | 6.35 | 24.00 |
Ingwate ya serivisi